Turtle Bay's McConnell Arboretum & Botanical Gardens Nursery
We specialize in growing drought tolerant plants, California natives, and plants proven to survive
and thrive in our area.
Spring plant sale prices continue through May...

Check out our large selection of ever-popular, heirloom vegetables! In addition we have an enormous stock of unusual, drought tolerant, and hard-to-find perennials, shrubs, and trees, as well as California native plants and a wide variety of sought after ornamental grasses, all grown here in our Nursery and acclimated to Redding's vigorous climatic conditions.
Visit or Call Us
Our friendly, expert staff is to here to help you! Not sure what plant to put where? Walk through the Gardens to get ideas. Then talk to one of our experts about what plants will work best for your garden!
- We are located at 1100 Arboretum Drive off of North Market Street
- We are open Wednesday & Saturday from 9 a.m. to 1 p.m.
- Have questions, give us a call at (530) 242-3178 or (530) 242-3169
Nursery Plant Prices
- One Gallon Plant - $6.50
- Two Gallon Plant - $9.50
- Five Gallon Plant - $13.50
Turtle Bay members receive a 20% discount in Nursery.
Turtle Bay volunteers receive a 25% discount in Nursery.
Search the Nursery Plant Database
Browse the Available Nursery Plants
Below is our current inventory of plants. CLICK on plant botanical names for downloadable PDF information sheets that include photos, cultural information, and gardening tips.
| Botanical Name | Common Name | Row |
| Abutilon megapotamicum 'Victory' | Flowering Maple | 13B |
| Acanthus mollis | Bear's Breech | 4.5 |
| Acer circinatum | Vine Maple | 13B |
| Acer macrophyllum | Big Leaf Maple | 3B |
| Achillea filipendulina | Fernleaf Yarrow | 6B |
| Achillea millefolium 'Paprika' | Paprika Yarrow | 6B |
| Achillea ptarmica 'The Pearl Superior' | White Yarrow | 6A |
| Acorus gramineus 'Variegatus' | Variegated Japanese Sweet Flag | 4A |
| Aesculus californica | California Buckeye | 15B |
| Agave americana | Century Plant | 16B |
| Agave americana 'Variegata' | Variegated Century Plant | 16B |
| Ajuga reptans 'Alba' | White Carpet Bugleweed | 4B |
| Ajuga reptans 'Catlins Giant' | Carpet Bugleweed | 4A |
| Alcea rosea Single Blooms | Hollyhock | D |
| Alchemilla mollis | Lady's Mantle | 4B |
| Allium cepa var. proliferum | Egyptian Onion, Walking Onion | B |
| Allium tuberosum | Garlic Chives | 6A |
| Aloe maculata | Soap Aloe | WSS |
| Amorpha californica | California False Indigo | 15A |
| Amsonia hubrichtii | Thread-leaf Bluestar | C |
| Anemone x hybrida | Japanese Anemone | 13B |
| Anemone x hybrida 'Hadspen Abundance' | Japanese Anemone | 13A |
| Anemopsis californica | Yerba Mansa | 13B |
| Anenome x hybrida 'September Charm' | Japanese Anenome | 13A |
| Aquilegia chrysantha 'Yellow Queen' | Golden Columbine | 14B |
| Aquilegia vulgaris - Mixed | Columbine - Mixed Colors | 13B |
| Arbutus unedo | Strawberry Tree | 19A |
| Arbutus unedo 'Compacta' | Strawberry Tree, Compact | 19A |
| Arctostaphylos densiflora 'Howard McMinn' | Vine Hill Manzanita | 5A |
| Aristea ecklonii | Blue Corn Lily | 4.5 |
| Aristolochia californica | California Pipevine, Dutchman's Pipe | 13B |
| Artemisia abrotanum | Southern-Wood | 6B |
| Artemisia 'Powis Castle' | Artemisia | Coming Soon! |
| Aster cordifolius | Blue Wood Aster | E |
| Aster ericoides | Heath Aster | D |
| Aster novi belgii 'Mauve' | Michaelmas Daisy | C |
| Atriplex lentiformis breweri | Salt Bush | 5A |
| Baccharis pilularis 'Pigeon Point' | Dwarf Coyote Brush | 5A |
| Baeckea virgata | Baekea | E |
| Baptisia australis | Blue False Indigo | E |
| Basil | Basilico Monstruoso | Shade |
| Basil | Cinnamon | Shade |
| Basil | Italian Large Leaf | Shade |
| Basil | Lemon-Sweet Dani | Shade |
| Basil | Lettuce Leaf | Shade |
| Basil | Mammoth Sweet | Shade |
| Basil | Osmin | Shade |
| Basil | Siam Queen | Shade |
| Bergenia ciliata | Hairy Bergenia | 4B |
| Bergenia cordifolia | Heartleaf Bergenia | 4A |
| Billbergia nutans | Queen's Tears | 13B |
| Borage | Borage | Shade |
| Buddleja davidii 'Black Knight' | Black Knight Butterfly Bush | C |
| Buddleja davidii nanhoensis | Dwarf Butterfly Bush | D |
| Buddleja davidii 'White Profusion' | White Profusion Butterfly Bush | E |
| Buddleja lindleyana | Lindley's Butterfly Bush | E |
| Buddleja x weyeriana 'Honeycomb' | Honeycomb Butterfly Bush | E |
| Caesalpinia gilliesii | Yellow Bird of Paradise | D |
| Calamagrostis x acutiflora 'Karl Foerster' | Feather Reed Grass | F |
| Callicarpa bodinieri 'Profusion' | Bodinier Beautyberry | C |
| Calocedrus decurrens | Incense Cedar | 15B |
| Carex albula | Curly Blonde Sedge | F |
| Carex barbarae | Santa Barbara Sedge | 5A |
| Carex buchananii | Leather Leaf Sedge | F |
| Carex morrowii 'Ice Dance' | Variegated Japanese Sedge | 13A |
| Carex morrowii 'Variegata' | Variegated Japanese Sedge | 13A |
| Carex testacea | New Zealand Sedge | F |
| Caryopteris x clandonensis | Blue Mist | 8A |
| Ceanothus 'Dark Star' | California Lilac | 5B |
| Ceanothus 'Frosty Blue' | California Lilac | 5A |
| Ceanothus 'Ray Hartman' | California Lilac | 5A |
| Centranthus ruber 'Albus' | Jupter's Beard, White | 6B |
| Centranthus ruber 'Crimson Pink' | Jupiter's Beard, Crimson Pink | 6B |
| Cephalanthus occidentalis californicus | Buttonwillow | 13A |
| Cerastium tomentosum | Snow in Summer | 4.5 |
| Cercis canadensis | Eastern Redbud | F |
| Chasmanthium latifolium | Sea Oats | 14A |
| Chilopsis linearis | Desert Willow | Coming Soon! |
| Chives | Chives | Shade |
| Chondropetalum tectorum | Cape Rush | C |
| Chrysanthemum 'Mary Stoker' | Garden Mum | B |
| Chrysanthemum maximum | Shasta Daisy | D |
| Chrysanthemum morifolium 'Hillside Sheffield Pink' | Garden Mum | C |
| Cistus 'Blanche' | Blanche Rockrose | 17A |
| Cistus hybridus (x corbariensis) | White Rockrose | 17A |
| Cistus ladanifer | Crimson Spot Rockrose | E |
| Cistus x purpureus | Orchid Rockrose | 17B |
| Cistus x skanbergii | Coral Rockrose | E |
| Clematis ligusticifolia | Western Clematis | 3A |
| Clerodendrum bungei | Cashmere Bouquet | 14A |
| Clerodendrum trichotomum | Harlequin Glorybower | F |
| Cornus nuttallii | Pacific or Mountain Dogwood | 3A |
| Cornus stolonifera 'Flaviramea' | Yellowtwig Dogwood | 3A |
| Cotoneaster horizontalis | Rockspray Cotoneaster | A |
| Cotoneaster lacteus | Cotoneaster | 7B |
| Cucumber | Lemon | Shade |
| Cucumber | Cool Breeze | Shade |
| Cuphea ignea | Cigar Flower, Firecracker Plant | 4.5 |
| Daphne odora 'Aureomarginata' | Variegated Winter Daphne | 14A |
| Deschampsia cespitosa | Tufted Hair Grass | 13A |
| Deutzia scabra 'Pride of Rochester' | Deutzia 'Pride of Rochester' | E |
| Dianthus deltoides 'Red Ruby' | Maiden Pink | A |
| Dianthus deltoides 'Shrimp' | Maiden Pink | B |
| Dianthus superbus | Fringed Pink | A |
| Dichondra 'Silver Falls' | Silver Falls Dichondra | 4A |
| Digitalis obscura | Narrow-Leaf Foxglove | E |
| Dorycnium hirsutum | Hairy-Canary Flower | 7A |
| Echinacea purpurea | Purple Coneflower | D |
| Epilobium canum ssp. canum | California Fuchsia | 5A |
| Epilobium 'Silver Select' | California Fuchsia | 5B |
| Equisetum scirpoides | Dwarf Horsetail Rush | 4B |
| Eragrostis chloromelas | Love Grass | 18A |
| Erigeron karvinskianus | Santa Barbara Daisy | A |
| Eryngium maritimum | Sea Holly | B |
| Eupatorium purpureum maculatum 'Gateway' | Joe Pye Weed | 14B |
| Eupatorium rugosum 'Chocolate' | White Snakeroot | 14B |
| Euphorbia amygdaloidesxmartinii | Euphorbia hybrid | 4.5 |
| Euphorbia characias | Euphorbia | 16B |
| Euphorbia cyparissias | Cypress Spurge | A |
| Euphorbia rigida | Euphorbia | 16B |
| Festuca idahoensis 'Siskiyou Blue' | Siskiyou Blue Grass | 5A |
| Fraxinus latifolia | Oregon Ash | 13B |
| Gaillardia aristata 'Arizona Sun' | Blanket Flower | B |
| Gaillardia aristata 'Bremen' | Bremen Blanket Flower | 6A |
| Galium odoratum | Sweet Woodruff | 4.5 |
| Gaura lindheimeri 'The Bride' | Wand Flower | E |
| Ginkgo biloba | Ginko Tree | F |
| Gomphostigma virgatum | Otterbush | C |
| Graptopetalum paraguayense | Ghost Plant, Mother-of-Pearl | 4.5 |
| Grevillea juniperina 'Molonglo' | Grevillea | 6A |
| Grevillea lanigera 'Mount Tamboritha' | Prostrate Wooly Grevillea | 4.5 |
| Hakonechloa macra 'All Gold' | Japanese Forest Grass | E |
| Haloragis erecta 'Wellington Bronze' | Erect Seaberry | 4A |
| Helianthus angustifolius | Swamp Sunflower | D |
| Hemerocallis hybrid | Daylily Hybrid (Gold) | C |
| Hemerocallis hybrid 'Gold' | Daylily | C |
| Hemerocallis 'Pardon Me' | Dwarf Daylily | C |
| Hemerocallis 'Stella d'Oro' | Dwarf Daylily | 4.5 |
| Hibiscus coccineus | Star of Texas | D |
| Hibiscus lasiocarpus | California Hibiscus | 13B |
| Hibiscus moscheutos (Red) | Hibiscus (Red) | 14A |
| Hibiscus syriacus | Rose of Sharon (White) | F |
| Hibiscus syriacus 'Collie Mullens' | Collie Mullens Rose of Sharon | F |
| Hibiscus syriacus 'Red Heart' | Rose of Sharon ('Red Heart') | F |
| Houttuynia cordata 'Chameleon' | Variegated Houttuynia | 4.5 |
| Hyalis argentea var. argentea | Olivillo or Blanquillo | 6B |
| Hydrangea quercifolia | Oak leaf Hydrangea | 13A & 13B |
| Hypericum androsaemum 'Albury Purple' | St. Johnswort | 14A / 14B |
| Hypericum cerastoides | St. Johnswort | 04-TABLE |
| Iris germanica 'Dusky Challenger' | Bearded Iris 'Dusky Challenger' | 16A |
| Iris germanica 'Lazy River' | Iris, Bearded | 16A |
| Iris germanica 'Mer de Sud' | Iris, Bearded | 16A |
| Iris germanica 'Nan's White' | Iris, Bearded | 16A |
| Iris orientalis | Iris, Spuria | 16A |
| Iris Pacific Coast 'Hybrid 'Dorothea's Ruby' | Dorothea's Ruby Pacific Coast Iris | 3B |
| Juncus patens 'Carman's Gray' | California Gray Rush | 13B |
| Juncus xiphioides | Irisleaf Rush | 13B |
| Kerria japonica 'Pleniflora' | Double Kerria | 14A |
| Knautia macedonica | Knautia | C |
| Lavandula 'Goodwin Creek Grey' | Lavender Hybrid | 7A |
| Lavatera thuringiaca 'Barnsley' | Tree Mallow | C |
| Liatris spicata | Gayfeather | E |
| Libertia grandiflora | New Zealand Iris | 14A |
| Lychnis chalcedonica | Maltese Cross | 4.5 |
| Lychnis coronaria | Rose Campion | 6A |
| Lysimachia ciliata 'Atropurpurea' | Loosestrife | 14B |
| Lysimachia nummularia 'Aurea' | Golden Creeping Jenny | 4A |
| Melaleuca linariifolia | Flaxleaf Paperbark Tree | 19A |
| Melia azedarach | Chinaberry | F |
| Mimulus guttatus | Seep Monkey Flower | 3B |
| Miscanthus sinensis condensatus 'Cosmopolitan' | Maiden Grass 'Cosmopolitan' | F |
| Miscanthus sinensis 'Morning Light' | Maiden Grass 'Morning Light' | F |
| Miscanthus sinensis 'Strictus' | Porcupine Grass | F |
| Miscanthus sinensis 'Yaku Jima' | Maiden Grass 'Yaku Jima' | F |
| Muehlenbeckia complexa | Wire Vine | B |
| Muhlenbergia lindheimeri | Mexican Deer Grass | 18A |
| Muhlenbergia rigens | Deer Grass | 5A |
| Myoporum montanum | Australian Mirror Plant | 7B |
| Myrsine africana | African Boxwood | E |
| Myrtus communis | True Myrtle | 17A |
| Myrtus communis 'Compacta Variegata' | Dwarf Variegated Myrtle | 17A |
| Nandina domestica | Heavenly Bamboo | 7A |
| Nassella tenuissima | Mexican Feather Grass | 18A |
| Nepeta 'Six Hills Giant' | Catmint | 6A |
| Nicotiana langsdorffii | Chilean Flowering Tobacco | D |
| Origanum laevigatum 'Hopley's' | Flowering Oregano | C |
| Panicum virgatum 'Heavy Metal' | Switch Grass | F |
| Panicum virgatum 'Prairie Sky' | Switch Grass | F |
| Parsley | Flat Leaf Parsley | Shade |
| Patrinia scabiosafolia | Patrinia | 14B |
| Pavonia hastata | Cape Mallow | 6B |
| Pelargonium sidoides 'Burgundy Form' | Burgundy Pelargonium | B |
| Pennisetum alopecuroides 'Moudry' | Black-Seeded Fountain Grass | F |
| Pennisetum 'Fairy Tails' | Fountain Grass | F |
| Penstemon eatonii | Firecracker Penstemon | 5A |
| Penstemon heterophyllus 'Margarita BOP' | Margarita BOP Foothill Penstemon | 5A |
| Penstemon 'Midnight' | Penstemon | D |
| Penstemon parryi | Parry's Penstemon | 6B |
| Pepper | Purple Jalapeno | Shade |
| Pepper | Anaheim Chili | Shade |
| Pepper | Aruba Hybrid | Shade |
| Pepper | Big Bertha Hybrid | Shade |
| Pepper | Carmen | Shade |
| Pepper | Chablis Hybrid | Shade |
| Pepper | Cubanelle | Shade |
| Pepper | Flamingo Hybrid | Shade |
| Pepper | Golden Calwonder | Shade |
| Pepper | Golden Treasure | Shade |
| Pepper | King Arthur Hybrid | Shade |
| Pepper | Napolean Sweet | Shade |
| Pepper | Orange Blaze Hybrid | Shade |
| Pepper | Serrano Chili | Shade |
| Pepper | Sweet Banana | Shade |
| Pepper | Coral Bell | Shade |
| Perovskia atriplicifolia | Russian Sage | 6B |
| Persicaria microcephala 'Red Dragon' | Knotweed | 14A |
| Persicaria virginiana 'Painter's Palette' | Knotweed | 14B |
| Phalaris arundinacea picta 'Feesey' | Ribbon Grass | 4.5 |
| Philadelphus lewisii 'Goose Creek' | Wild Mock Orange | 13B |
| Phlomis fruticosa | Jerusalem Sage | 7B |
| Phlomis lanata | Jerusalem Sage | 7A |
| Phlomis purpurea | Jerusalem Sage | 7A |
| Phlomis russelliana | Jerusalem Sage | 7B |
| Phlomis samia | Greek Jerusalem Sage | E |
| Phlox paniculata 'David' | Summer Phlox | C |
| Phygelius x rectus 'African Queen' | Cape Fuchsia | D |
| Physostegia virginiana | False Dragonhead | C |
| Plantago major 'Atropurpurea' | Purple Plantain | A |
| Prunus lyonii | Catalina Cherry | F |
| Punica granatum 'Nana' | Dwarf Pomegranate | 8A |
| Punica granatum 'Nochi Shibari' | Flowering Pomegranate | 8A |
| Puya mirabilis | Terrestrial Bromeliad | 13B |
| Rehmannia elata | Chinese Foxglove | 4B |
| Rhamnus (Frangula) californica | Coffeeberry | 15B |
| Rhus lancea | African Sumac | 19A |
| Ribes aureum | Golden Currant | 3B |
| Ribes sanguineum | Pink Flowered Currant | 13B |
| Ribes speciosum | Fuchsia Flowering Gooseberry | 13B |
| Ribes viburnifolium | Evergreen Currant | 3B |
| Romneya coulteri | Matillija Poppy | 5A |
| Romneya coulteri | Matillija Poppy | 5A |
| Rosa 'Ballerina' | Hybrid Musk Rose | C |
| Rosa chinensis 'Mutabilis' | Mutabilis Rose | C |
| Rosa 'Iceberg' | Iceberg Rose | C |
| Rosa woodsii var. ultramontana | Wild Rose | 13B |
| Rosmarinus officinalis 'Collingwood Ingram' | Collingwood Ingram' | 7A |
| Rosmarinus officinalis 'Majorca Pink' | Rosemary | 7A |
| Rosmarinus officinalis 'Tuscan Blue' | Rosemary | 7A |
| Rudbeckia fulgida | Gloriosa Daisy, Black-eyed Susan | D |
| Rudbeckia laciniata 'Gold Drop' | Gold Drop Rudbeckia | C |
| Ruellia brittoniana | Mexican Petunia | D |
| Salix purpurea | Purple Osier | E |
| Salvia africana-caerulea | African Sage | G |
| Salvia azurea grandiflora | Pitcher Sage | H |
| Salvia clevelandii 'Allen Chickering' | Blue Sage | 5A |
| Salvia coccinea 'Coral Nymph' | Coral Nymph Sage | H & 4.5 |
| Salvia elegans | Pineapple Sage | G |
| Salvia elegans 'Tangerine' | Tangerine Sage | H |
| Salvia forsskaolii | Forsskal's Sage | G |
| Salvia guaranitica | Anise-Scented Sage | H |
| Salvia guaranitica 'Black and Blue' | Anise-Scented Sage | H |
| Salvia 'Jean's Purple Passion' | Jean's Purple Passion Sage | H |
| Salvia lyrata | Lyreleaf Sage | H |
| Salvia lyrata 'Purple Volcano' | Lyreleaf Sage | G |
| Salvia microphylla | Little Leaf Sage | G |
| Salvia microphylla 'Hot Lips' | Hot Lips Sage | H |
| Salvia microphylla 'San Carlos Festival' | San Carlos Festival' Sage | G |
| Salvia officinalis | Common Sage | H |
| Salvia sclarea | Clary Sage | G |
| Salvia sinaloensis | Sinaloa Sage | H |
| Salvia spathacea | Hummingbird Sage | 5B |
| Salvia superba 'Rose Queen' | Garden Sage | G |
| Salvia uliginosa | Bog Sage | G |
| Salvia x sylvestris 'May Night' | Meadow Sage | G |
| Salviaxjamensis 'Moonlight' | Jame Sage | H |
| Santolina rosmarinifolia | Green Santolina | 6A |
| Sasaella masumuneana 'Albostriata' | Dwarf Bamboo | 14A |
| Scabiosa columbaria 'Butterfly Blue' | Pincushion Flower | D |
| Schizachyrium scoparium | Little Bluestem | E |
| Sedum 'Autumn Joy' | Stonecrop | C |
| Sedum kamtschaticum | Sedum | 4B |
| Sedum 'Lemon Coral' | Sedum 'Lemon Coral' | B |
| Sedum makinoi | Stonecrop | 4B |
| Sedum rupestre | Spruce Sedum | A |
| Sedum rupestre 'Angelina' | Sedum 'Angelina' | B |
| Sedum Spurium 'Dragon's Blood' | Dragon's Blood Sedum | B |
| Sedum spurium 'Green Mantle' | Sedum 'Green Mantle' | 05A |
| Sequoiadendron giganteum | Giant Sequoia | 15B |
| Sisyrinchium bellum | Native Blue-eyed Grass | 5A |
| Solidago canadensis 'Summer Showers' | Summer Showers Goldenrod | D |
| Solidago rugosa 'Fireworks' | Goldenrod | E |
| Solidaster luteus 'Lemore' | Lemore' Solidaster | C |
| Spiraea prunifolia 'Plena' | Bridal Wreath Spiraea | 14B |
| Spiraea thunbergii | Meadowsweet Spiraea | 14B |
| Stachys byzantina 'Countess Helen von Stein' | Lamb's Ears | B |
| Stachys 'Hummelo' | Betony | 13B |
| Syringa vulgaris (Pale Pink) | Common Lilac (Pale Pink) | Display |
| Syringa vulgaris (White) | Common Lilac (White) | Display |
| Tanacetum vulgare | Tansy | Display |
| Teucrium fruticans | Bush Germander | 9A |
| Teucrium fruticans 'Azureum' | Bush Germander | 6A |
| Thyme | French Thyme | Shade |
| Thymus caespititius | Cretan Thyme | A |
| Thymus praecox arcticus albus | White Flower Thyme | B |
| Thymus pseudolanuginosus | Wooly Thyme | A |
| Tomato | Aunt Ruby's German | Shade |
| Tomato | Bella Rosa | Shade |
| Tomato | Brandymaster, Red | Shade |
| Tomato | Caro Rich | Shade |
| Tomato | Caspian Pink | Shade |
| Tomato | Celebrity | Shade |
| Tomato | German Red Strawberry | Shade |
| Tomato | Golden Jubilee | Shade |
| Tomato | Indigo Rose | Shade |
| Tomato | Isis Candy | Shade |
| Tomato | Kellogg's Breakfast | Shade |
| Tomato | Manalucie | Shade |
| Tomato | Merlot | Shade |
| Tomato | Mexico Midget | Shade |
| Tomato | Mortgage Lifter | Shade |
| Tomato | Omar's Lebanese | Shade |
| Tomato | Opalka | Shade |
| Tomato | Peron Sprayless | Shade |
| Tomato | Persimmon Orange | Shade |
| Tomato | Pineapple | Shade |
| Tomato | Rurger PS Vfast | Shade |
| Tomato | Sungold | Shade |
| Tomato | Striped Stuffer | Shade |
| Tomato | Sunray | Shade |
| Tomato | Super Marzano | Shade |
| Tomato | Super Sioux | Shade |
| Tomato | Thessaloniki | Shade |
| Tomato | Viva Italia | Shade |
| Trachelium caeruleum 'Jemmy Royal Purple' | Blue Throatwort | C |
| Umbellularia californica | California Bay Laurel | 03A |
| Verbena bonariensis | Tall Verbena | 6A |
| Verbena lasiostachys | Western Vervain | Coming Soon! |
| Verbena rigida | Verbena | 6A |
| Verbena rigida 'Polaris' | Verbena | 6A |
| Veronica liwanensis | Veronica | 4.5 |
| Vitex agnus-castus | Chaste Tree | 19A |
| Vitex rotundifolia | Beach Vitex | C |
| Westringia fruticosa | Coast Rosemary | 7B |
| x Chiltalpa tashkentensis 'Pink Dawn' | Chitalpa | 19A |
| Yucca rupicolia | Twisted Leaf Yucca | 16B |
| Zauschneria (see Epilobium) | California fuchsia |
Resource information
Click for a list of "Bulletproof Perennials" for the Redding area.


